Inventory is up, but sales are down. We may have bottomed out on the Outer Banks, but it still may take some time to get our heads above water. Homes are selling but it does take a little time and a lot of professional know-how. That’s where I come in to help with the sale or purchase of your home on the Outer Banks. Call me today and I will show you what it takes to get your home SOLD or BOUGHT on the Outer Banks!!
MLS Price Comparison Report |
|||||
March 1 to April 15, 2014 | |||||
Active Listings Rose by 12% over March 2013 |
|||||
Price Range | Number of Listings | Average Days On Market |
|||
$1 – $99,999 | 683 | 318 | |||
$100,000 – $199,999 | 594 | 329 | |||
$200,000 – $299,999 | 565 | 262 | |||
$300,000 – $399,999 | 472 | 250 | |||
$400,000 – $499,999 | 317 | 246 | |||
$500,000 – $599,999 | 224 | 271 | |||
$600,000 – $699,999 | 126 | 262 | |||
$700,000 – $799,999 | 89 | 267 | |||
$800,000 – $899,999 | 74 | 264 | |||
$900,000 – $999,999 | 53 | 272 | |||
$1,000,000 – $1,499,999 | 94 | 280 | |||
$1,500,000 – $1,999,999 | 51 | 253 | |||
$2,000,000 – $2,499,999 | 21 | 226 | |||
$2,500,000 – $2,999,999 | 13 | 130 | |||
$3,000,000 + | 9 | 377 | |||
Number of Listings | Average Days On Market | Median Price | Average Price | Maximum Price | Minimum Price |
3,385 | 283 | $282,000 | $385,696 | $5,000,000 | $884 |
Sold – Average and median sale prices have declined for all price levels. |
|||||
Price Range | Number of Listings | Average Days On Market |
|||
$1 – $99,999 | 44 | 272 | |||
$100,000 – $199,999 | 42 | 158 | |||
$200,000 – $299,999 | 43 | 233 | |||
$300,000 – $399,999 | 18 | 251 | |||
$400,000 – $499,999 | 20 | 200 | |||
$500,000 – $599,999 | 9 | 193 | |||
$600,000 – $699,999 | 7 | 295 | |||
$700,000 – $799,999 | 4 | 261 | |||
$800,000 – $899,999 | 6 | 361 | |||
$900,000 – $999,999 | 5 | 123 | |||
$1,000,000 – $1,499,999 | 4 | 622 | |||
$2,000,000 – $2,499,999 | 1 | 77 | |||
Number of Listings | Average Days On Market | Median Price | Average Price | Maximum Price | Minimum Price |
203 | 233 | $238,000 | $315,387 | $2,400,000 | $6,500 |
Under Contract – Declined from 2013 by 32%. |
|||||
Price Range | Number of Listings | Average Days On Market |
|||
$1 – $99,999 | 29 | 267 | |||
$100,000 – $199,999 | 28 | 326 | |||
$200,000 – $299,999 | 40 | 173 | |||
$300,000 – $399,999 | 20 | 214 | |||
$400,000 – $499,999 | 9 | 145 | |||
$500,000 – $599,999 | 6 | 263 | |||
$600,000 – $699,999 | 6 | 466 | |||
$700,000 – $799,999 | 3 | 138 | |||
$800,000 – $899,999 | 4 | 196 | |||
$900,000 – $999,999 | 1 | 312 | |||
$1,000,000 – $1,499,999 | 2 | 231 | |||
$1,500,000 – $1,999,999 | 2 | 246 | |||
$2,500,000 – $2,999,999 | 1 | 226 | |||
Number of Listings | Average Days On Market | Median Price | Average Price | Maximum Price | Minimum Price |
151 | 241 | $255,000 | $330,195 | $2,800,000 | $22,000 |
Expired |
|||||
Price Range | Number of Listings | Average Days On Market | |||
$1 – $99,999 | 36 | 466 | |||
$100,000 – $199,999 | 35 | 408 | |||
$200,000 – $299,999 | 26 | 351 | |||
$300,000 – $399,999 | 18 | 364 | |||
$400,000 – $499,999 | 15 | 243 | |||
$500,000 – $599,999 | 9 | 310 | |||
$600,000 – $699,999 | 4 | 210 | |||
$700,000 – $799,999 | 6 | 272 | |||
$800,000 – $899,999 | 3 | 511 | |||
$900,000 – $999,999 | 3 | 205 | |||
$1,000,000 – $1,499,999 | 3 | 257 | |||
$1,500,000 – $1,999,999 | 1 | 124 | |||
$2,000,000 – $2,499,999 | 1 | 180 | |||
$3,000,000 + | 1 | 365 | |||
Number of Listings | Average Days On Market | Median Price | Average Price | Maximum Price | Minimum Price |
161 | 368 | $239,000 | $359,099 | $5,640,000 | $1,500 |
Withdrawn |
|||||
Price Range | Number of Listings | Average Days On Market | |||
$1 – $99,999 | 19 | 255 | |||
$100,000 – $199,999 | 11 | 415 | |||
$200,000 – $299,999 | 24 | 141 | |||
$300,000 – $399,999 | 20 | 143 | |||
$400,000 – $499,999 | 8 | 416 | |||
$500,000 – $599,999 | 5 | 294 | |||
$600,000 – $699,999 | 8 | 272 | |||
$700,000 – $799,999 | 2 | 568 | |||
$800,000 – $899,999 | 1 | 14 | |||
$900,000 – $999,999 | 1 | 603 | |||
$1,000,000 – $1,499,999 | 4 | 487 | |||
$1,500,000 – $1,999,999 | 3 | 275 | |||
Number of Listings | Average Days On Market | Median Price | Average Price | Maximum Price | Minimum Price |
106 | 256 | $298,500 | $384,976 | $1,695,000 | $28,900 |
Rented |
|||||
Price Range | Number of Listings | Average Days On Market | |||
$1 – $99,999 | 11 | 96 | |||
Number of Listings | Average Days On Market | Median Price | Average Price | Maximum Price | Minimum Price |
11 | 96 | $1,200 | $1,181 | $1,550 | $650 |
Median Home Price Changes by Community
*Median Sale Price | *Median Sale Price | Difference between 2013 and 2014 | |||
Corolla | 2013 | $480,000.00 | 2014 | $525,000.00 | 9% |
Duck | 2013 | $499,900.00 | 2014 | $482,500.00 | -3% |
Southern Shores | 2013 | $420,000.00 | 2014 | $438,000.00 | 4% |
Kitty Hawk | 2013 | $261,000.00 | 2014 | $302,500.00 | 4% |
Colington | 2013 | $215,000.00 | 2014 | $227,500.00 | 6% |
Kill Devil Hills | 2013 | $214,500.00 | 2014 | $209,120.00 | -3% |
Nags Head | 2013 | $335,000.00 | 2014 | $445,000.00 | 33% |
Hatteras Island | 2013 | $285,000.00 | 2014 | $274,500.00 | -3% |
Roanoke Island | 2013 | $222,000.00 | 2014 | $265,000.00 | 19% |
Currituck Mainland | 2013 | $197,000.00 | 2014 | $185,000.00 | -6% |
*Median Sale Price is the middle price in a range of property sales. |
Data Obtained from the Outer Banks Association of REALTORS(R): April 5, 2014